|
6.2%![]() |
5.6%![]() |
3.6%![]() |
3.3%![]() |
2.7%![]() |
2.1%![]() |
1.6%![]() |
1.4%![]() |
1.4%![]() |
1.6%![]() |
2.2%![]() |
3.4%![]() |
4.4%![]() |
5.9%![]() |
6.2%![]() |
6.2%![]() |
5.2%![]() |
4.8%![]() |
4.5%![]() |
4.5%![]() |
4.4%![]() |
5.3%![]() |
6.0%![]() |
6.3%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Kautsu | 33323 | ![]() ![]() ![]() ![]() | today | "Polesch: Dolphin is a small whale" |
2 | BruceWayne | 20048 | ![]() ![]() ![]() | 4 days ago | "its not an indian chant for rain?" |
3 | wiretapper | 18874 | ![]() ![]() ![]() ![]() | yesterday | "I'm making a database for some business." |
4 | DemonSeed | 18682 | ![]() ![]() ![]() ![]() | yesterday | "I'll go back in time later" |
5 | Mr-saya | 18222 | ![]() ![]() ![]() ![]() | 6 days ago | "a sedan car drags skater like water surfing" |
6 | Ozeki | 17648 | ![]() ![]() ![]() ![]() | yesterday | "Tyson said 'When I'm in the Ring .. i'm God"" |
7 | Junos | 16259 | ![]() ![]() ![]() ![]() | 2 days ago | "thanks for clearing that up" |
8 | Sean_Ecst | 15516 | ![]() ![]() ![]() | yesterday | "i take it southwest is like ryanair here" |
9 | Ka-chan | 12596 | ![]() ![]() ![]() | today | "people cant find appropriate nicks nowadays huh?..." |
10 | CaptainKirk | 9826 | ![]() ![]() ![]() | yesterday | "i think i know over 50% thou rofl" |
11 | Aurinko | 8533 | ![]() ![]() ![]() ![]() | 8 days ago | "in the end, you found me, Pidde." |
12 | CM_Impulse | 8439 | ![]() ![]() ![]() ![]() | yesterday | "if it could fly would be cooler" |
13 | Brazilian_Girl | 8070 | ![]() ![]() ![]() ![]() | yesterday | "i know in Cordoba, in argentinian city" |
14 | Roku | 8064 | ![]() ![]() ![]() ![]() | 2 days ago | "widi_chan: no pm me thx . you're the best" |
15 | Ruge | 7947 | ![]() ![]() ![]() ![]() | yesterday | "but thanks for the heads up!" |
16 | Uchiha-Itachi | 7560 | ![]() ![]() ![]() ![]() | yesterday | "so where is everyone Thorn ?" |
17 | Shin_Kaguya | 7200 | ![]() ![]() ![]() | 63 days ago | "but not by cheating behind their back" |
18 | oobiloz | 6695 | ![]() ![]() ![]() ![]() | 14 days ago | "i've seen some photos of old owmen" |
19 | _JapanDude_ | 6056 | ![]() ![]() ![]() ![]() | 5 days ago | "heY heY waTTa YOU saY Ruge" |
20 | Aubergine | 5944 | ![]() ![]() ![]() ![]() | 17 days ago | "it's funny how people never really learn" |
21 | OptimusPrime | 5652 | ![]() ![]() ![]() ![]() | 3 days ago | "so I can add him elsewhere muahhaa" |
22 | LaiN-bRaNDiS | 5499 | ![]() ![]() ![]() ![]() | yesterday | "meantime, i'll continue pluggin off my armpits hair" |
23 | Thorn | 5079 | ![]() ![]() ![]() ![]() | yesterday | "Terin, I think I should become younger too." |
24 | Mizuki | 4546 | ![]() ![]() ![]() ![]() | 2 days ago | "no, it won't respond to you" |
25 | MrBlond | 3706 | ![]() ![]() ![]() ![]() | 299 days ago | "just not as many as northern europe" |
cullen_swan (3703) | terin^ (3692) | pippoppi (3657) | Isaax (3387) | Hiruma_Youichi (3227) |
honylette (3222) | AzurKnght (3202) | a`aLIyah (3060) | Griever (3015) | Taisa (2976) |
Taz` (2929) | mimi (2744) | moe- (2668) | Yondaime (2642) | chinta^ (2625) |
nandemonai (2482) | kittra (2479) | kazuo (2414) | mulan (2248) | Kagami-chan (2244) |
unggoy (2222) | HTC-HD2 (2216) | Marcoskun (2204) | Potechi (2194) | Kikyo (2130) |
Yachiru-chan (2119) | aideel (2110) | T1G3R (2021) | dev-d (1999) | rainielle^-^ (1969) |
|
Is huda_uzumaki stupid or just asking too many questions? 40.8% lines contained a question!
AzurKnght didn't know that much either. 32.4% of his/her lines were questions. |
The loudest one was girls_16, who yelled 18.6% of the time!
Another old yeller was arwind, who shouted 17.9% of the time! |
It seems that the_honest_lawyer's shift-key is hanging: 14.4% of the time he/she wrote UPPERCASE. For example, like this: <The_Honest_Lawyer> LOL ina_chan just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.2% of the time. |
CM_Impulse is a very aggressive person. He/She attacked others 106 times. For example, like this: * CM_Impulse slaps everyone with Lenon Mr-saya can't control his/her aggressions, either. He/She picked on others 55 times. |
Poor Allice, nobody likes him/her. He/She was attacked 45 times. For example, like this: * ptyalism` slaps Allice Mr-saya seems to be unliked too. He/She got beaten 30 times. |
pebble brings happiness to the world. 28.2% lines contained smiling faces. :)
Taz` isn't a sad person either, smiling 26.5% of the time. |
moe-chan seems to be sad at the moment: 12.5% lines contained sad faces. :(
Usagi is also a sad person, crying 9.8% of the time. |
Thorn wrote the longest lines, averaging 63.2 letters per line. #Japan average was 23.5 letters per line. |
kiko wrote the shortest lines, averaging 8.0 characters per line. Ayakashi_Hate_Kick was tight-lipped, too, averaging 8.8 characters. |
Kautsu spoke a total of 316412 words!
Kautsu's faithful follower, Ozeki, didn't speak so much: 102798 words. |
Zero-Without-0 wrote an average of 88.00 words per line.
Channel average was 4.55 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 8230 | unggoy |
2 | there | 8060 | MiNY |
3 | about | 8039 | HootersChick |
4 | people | 5768 | K9Unit |
5 | hello | 5724 | Kikyo |
6 | really | 5565 | [L]e[c]x[y] |
7 | would | 4376 | LaiN-OsEcHi |
8 | Where | 4244 | Blackheart |
9 | still | 4127 | unggoy |
10 | right | 3624 | andakawa |
|
Nick | Number of Uses | Last Used by | |
1 | JuSt | 13162 | Kikyo |
2 | well | 8266 | BooBerries |
3 | up | 5894 | Keii_al_freezing |
4 | hey | 5833 | LingYenn |
5 | Kautsu | 5034 | LaiN-bRaNDiS |
|
URL | Number of Uses | Last Used by | |
1 | http://pxyBNC.tk | 74 | lewes |
2 | http://TheBestScript.tk | 52 | nolen |
3 | http://EVADEBANS.TK | 49 | delfin |
4 | http://rapidshare.de/files/45125044/psyBNC1.0.2-6.zip.html | 28 | shigeo |
5 | http://dalnet.c.la/ | 18 | halazoun |
|
DrAgOn35M wasn't very popular, getting kicked 123 times! For example, like this: *** DrAgOn35M was kicked by Allice (Banned: Unwanted) _Antonio seemed to be hated too: 110 kicks were received. |
Allice is either insane or just a fair op, kicking a total of 12902 people!
Allice's faithful follower, ChanServ, kicked about 478 people. |
ChanServ donated 3141 ops in the channel...
Allice was also very polite: 14 ops from him/her. |
DemonSeed is the channel sheriff with 168 deops.
Ozeki deoped 132 users. |
Ka-chan always lets us know what he/she's doing: 1593 actions! For example, like this: * Ka-chan patpats terin^ Also, BruceWayne tells us what's up with 948 actions. |
Mr-saya talks to him/herself a lot. He/She wrote over 5 lines in a row 288 times!
Another lonely one was Kautsu, who managed to hit 256 times. |
Dinkum couldn't decide whether to stay or go. 4114 joins during this reporting period! |
gutt has quite a potty mouth. 3.9% words were foul language.
NoRd_broTher also makes sailors blush, 3.8% of the time. |
|
Welcome to #Japan! NO ASL HERE! Please type in English or Japanese (romaji) ONLY! . Type !rules if you are new here! ** Have a nice time! +++ channel page is at http://channels.dal.net/japan/ +++ On twitter at http://twitter.com/japandalnet | yesterday at 00:00 by ChanServ |
Happy birthday: radeen^, {[[o],}. They are now 31, 19! | yesterday at 00:00 by Allice |
The topic was set 252 times. |