Channel statistics for #japan (by Allice) | ||||
Time statistics | ||||
Current time: | ?ÐÍËÆü, 20.11.2007, 00:18 | |||
Bot's timezone: | JST | |||
Bot's time offset: | -7 | |||
Bot's time correction: | +0 | |||
Channel information : | ||||
Topic | Welcometo#Japan!NOASLHERE!PleasetypeinEnglishorJapanese(romaji)ONLY!.Type!rulesifyouarenewhere!**Haveanicetime!+++channelpageisathttp://channels.dal.net/japan/++ | |||
Topic set by: | Unknown on ?îÍËÆü, 19.11.2007, 04:22 | |||
Channel modes: | +ctn Legend: c = colourless channel; colours are not displayed i = invite only k = key required l = user limit m = moderated - only users with voice/op may talk n = no messages from outside the channel p = private - channel doesn't appear in whois r = channel is registered by ChanServ R = only registered users may join/talk s = secret - channel doesn't appear in list/whois t = only ops may set topic |
|||
User statistics | ||||
Total: | 50 (100%) | |||
Opped: | 6 (12%) | |||
Voiced: | 4 (8%) | |||
Others: | 40 (80%) | |||
User record: | 132 users, was on 26.07.2007 | |||
Overall activity statistics: | ||||
The graph is an activity indicator for #japan. It shows how many words are spoken within a certain timerange of the day. | ||||
Time range: | Words: | |||
00:00-01:00 | ![]() | |||
01:00-02:00 | ![]() | |||
02:00-03:00 | ![]() | |||
03:00-04:00 | ![]() | |||
04:00-05:00 | ![]() | |||
05:00-06:00 | ![]() | |||
06:00-07:00 | ![]() | |||
07:00-08:00 | ![]() | |||
08:00-09:00 | ![]() | |||
09:00-10:00 | ![]() | |||
10:00-11:00 | ![]() | |||
11:00-12:00 | ![]() | |||
12:00-13:00 | ![]() | |||
13:00-14:00 | ![]() | |||
14:00-15:00 | ![]() | |||
15:00-16:00 | ![]() | |||
16:00-17:00 | ![]() | |||
17:00-18:00 | ![]() | |||
18:00-19:00 | ![]() | |||
19:00-20:00 | ![]() | |||
20:00-21:00 | ![]() | |||
21:00-22:00 | ![]() | |||
22:00-23:00 | ![]() | |||
23:00-24:00 | ![]() | |||
Total words: | 6.667.736 words (100%) since 09.12.2005 | |||
Back |